Cryptocurrency
Live prices for the top digital assets, in USD. Data from CoinGecko.
| Coin | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $76,392.00 | +1.55% |
| Ethereum (ETH) | $2,093.93 | +2.41% |
| Tether (USDT) | $0.998767 | -0.01% |
| BNB | $654.34 | +1.68% |
| Solana (SOL) | $84.93 | +2.07% |
| XRP | $1.34 | +0.86% |
| Cardano (ADA) | $0.242017 | +0.51% |
| Dogecoin (DOGE) | $0.101860 | +1.53% |
| TRON (TRX) | $0.364885 | +1.55% |
| Litecoin (LTC) | $52.76 | +0.56% |
Crypto markets trade 24/7. Prices update every ~5 minutes via cache.