Mutual Funds
Top-of-mind funds for the 2004 investor — a starting point for further research.
| Fund | Family | Category | Expense Ratio | Min. Investment |
|---|---|---|---|---|
| Vanguard 500 Index | Vanguard | Large-Cap Blend | 0.18% | $3,000 |
| Fidelity Magellan | Fidelity | Large-Cap Growth | 0.78% | $2,500 |
| American Funds Growth Fund | American | Large-Cap Growth | 0.69% | $250 |
| PIMCO Total Return | PIMCO | Intermediate Bond | 0.43% | $5,000 |
| Janus Twenty | Janus | Large-Cap Growth | 0.87% | $2,500 |
| T. Rowe Price Equity Income | T. Rowe | Large-Cap Value | 0.76% | $2,500 |
| Dodge & Cox Stock | Dodge & Cox | Large-Cap Value | 0.54% | $2,500 |
| Vanguard Total Bond Market | Vanguard | Intermediate Bond | 0.22% | $3,000 |
| Fidelity Contrafund | Fidelity | Large-Cap Growth | 0.97% | $2,500 |
| Vanguard Wellington | Vanguard | Balanced | 0.33% | $10,000 |
Mutual Funds 101
How professional money management works and why most investors should consider funds before individual stocks.
ETFs 101
A newer cousin of the mutual fund that trades on exchanges. Lower fees, intra-day pricing, and tax efficiency.