Cryptocurrency
Live prices for the top digital assets, in USD. Data from CoinGecko.
| Coin | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $73,917.00 | +1.77% |
| Ethereum (ETH) | $2,025.25 | +2.01% |
| Tether (USDT) | $0.998551 | +0.01% |
| BNB | $682.96 | +8.05% |
| Solana (SOL) | $82.54 | +2.22% |
| XRP | $1.34 | +3.22% |
| Cardano (ADA) | $0.235962 | +2.13% |
| Dogecoin (DOGE) | $0.101138 | +3.41% |
| TRON (TRX) | $0.343724 | -0.76% |
| Litecoin (LTC) | $52.46 | +2.22% |
Crypto markets trade 24/7. Prices update every ~5 minutes via cache.