Finance
Cryptocurrency
Live prices for the top digital assets, in USD. Data from CoinGecko.
| Coin | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $62,970.00 | -2.06% |
| Ethereum (ETH) | $1,866.44 | -2.06% |
| Tether (USDT) | $0.999085 | -0.02% |
| BNB | $589.28 | +0.19% |
| Solana (SOL) | $72.86 | -1.68% |
| XRP | $1.06 | -1.50% |
| Cardano (ADA) | $0.170010 | -0.20% |
| Dogecoin (DOGE) | $0.070043 | 0.00% |
| TRON (TRX) | $0.326876 | -0.37% |
| Litecoin (LTC) | $44.54 | -1.78% |
Crypto markets trade 24/7. Prices update every ~5 minutes via cache.