Saturday, August 1, 2026 Sign InRegister FREE My Account Help
Finance

Finance

Finance » Top Movers

Top Movers

US market most-active tickers — gainers, losers and dollar volume. Updated daily from Alpha Vantage.

Last update: 2026-07-31 16:15:58 US/Eastern

Top Gainers
SymbolLastChange% ChgVolume
FCUV 11.60 9.72 517.0213% 96,687,471
RNWWW 0.00 0.0024 218.1818% 20,000
WETO 0.09 0.06 200.0% 1,460,322,843
FMFC 0.52 0.307 141.4095% 187,740,937
ASTLW 0.01 0.0055 122.2222% 16,452
Top Losers
SymbolLastChange% ChgVolume
JDZG 6.01 -43.99 -87.98% 897,619
KPTI 1.92 -5.09 -72.6106% 22,039,125
DFNS 27.68 -57.3 -67.4276% 4,188,170
BIOA 9.04 -15.81 -63.6217% 9,948,332
NUWE 1.74 -2.71 -60.8989% 6,640,347
Most Actively Traded
SymbolLastChange% ChgVolume
WETO 0.09 0.06 200.0% 1,460,322,843
LBGJ 0.02 0.0007 3.8889% 921,639,336
MGRX 0.56 0.2635 89.748% 506,830,479
ZBAO 0.20 0.0276 16.0% 375,855,424
ONFO 0.08 -0.0052 -6.1758% 296,064,362
FlameNet Weekly: the best of the forum, freshest listings, top Q&A — delivered every Sunday.
10 members · 0 new today · 0 online now · 0 posts in last 24h