Saturday, May 30, 2026 Sign InRegister FREE My Account Help
Finance
Finance » Top Movers

Top Movers

US market most-active tickers — gainers, losers and dollar volume. Updated daily from Alpha Vantage.

Last update: 2026-05-29 16:15:57 US/Eastern

Top Gainers
SymbolLastChange% ChgVolume
DEVS 0.30 0.175 140.0% 572,444,140
HUBC 0.26 0.1511 137.3636% 1,321,458,309
STG 6.10 3.38 124.2647% 24,756,521
MYND 0.64 0.3525 123.4244% 28,971,096
PRFX 3.00 1.63 118.9781% 55,921,968
Top Losers
SymbolLastChange% ChgVolume
POAS 0.45 -2.2157 -82.985% 9,984,136
ZCMD 0.17 -0.3733 -69.0912% 146,398,526
SAIHW 0.03 -0.0238 -47.7912% 59
NIVFW 0.03 -0.0191 -42.4444% 400
OCSAW 11.06 -7.9 -41.6667% 14,158
Most Actively Traded
SymbolLastChange% ChgVolume
HUBC 0.26 0.1511 137.3636% 1,321,458,309
DEVS 0.30 0.175 140.0% 572,444,140
SOXS 6.34 0.03 0.4754% 303,605,539
NVDA 211.14 -3.11 -1.4516% 280,794,172
TZA 4.33 0.08 1.8824% 207,336,032
FlameNet Weekly: the best of the forum, freshest listings, top Q&A — delivered every Sunday.
13 members · 0 new today · 1 online now · 624 posts in last 24h